Areas Covered
Click here for the expressway numbering list that matches route numbers and route names
Business Data
項目 | Notes | |||
---|---|---|---|---|
Operating Distance (km) | 2,151 | As of April 1, 2020 | ||
Number of vehicles per day (tens of thousands) | 198 | FY2019 results | ||
Toll Revenue (hundreds of millions of yen) | 6,897 | FY2019 results | ||
Construction Distance (km) | 113 | As of April 1, 2020 The numbers on the left are construction extensions of new routes (Construction length is 343km including renovation and repair work such as 4 lanes, 6 lanes, traffic congestion countermeasures, etc.) |
||
Rest Facilities | Number of Facilities |
Service Areas |
181 | As of April 1, 2020 By upper and lower lines (What can be used from both upper and lower lines (Counted as one location) Third sector, 10 business facilities, Includes 15 unmanned facilities [Other sites There are 22 service areas that we do not own] |
Store Sales (hundreds of millions of yen) | 2,081 | FY2019 results |