COMPANY
Company Overview
Home Company Overview
Company Overview

| Trade Name | Central Nippon Central Nippon Expressway Company Limited Company Limited |
|---|---|
| Company Representative | President and Chief Executive Officer Tadashi Nawata |
| Location of Head Office | 2-18-19 Nishiki, Naka-ku, Nagoya |
| Date of Establishment | October 1, 2005 |
| Number of Employees | 2,292 people (11,575 people in the entire group) [As of March 31, 2026] |
| Companies in our Group | 25 companies [8 equity-method affiliates] https://www.c-nexco.co.jp/corporate/company/group/ |
| Capital | 65 billion yen |
| Business description | Expressway Construction business, maintenance / service business, service area business, other business |
Areas Covered

Business Data

| Business extension | 2,208km [as of April 1, 2026] |
|---|---|
| Number of users | 2.08 million units/day [FY2025 actual figures] |
| Toll revenue | 705.4 billion yen [FY2025 actual] |
| Construction extension | 65km [As of April 1, 2026] (Sections where the project is being carried out under contract from Ministry of Land, Infrastructure, Transport and Tourism and Tourism and East Nippon Expressway Co. Ltd. (Including the Tokyo Outer Ring Road between Oizumi JCT and Chuo JCT.) |
| Rest Facilities |
|
Organizational Structure

