Toll
Price list between Yoro IC and major IC
(Distance: km Price: yen)
道路名 | IC名 | 距離 | 軽自動車等 | 普通車 | 中型車 | 大型車 | 特大車 |
---|---|---|---|---|---|---|---|
Famous god | 小牧 | 34.8 | 930 | 1,110 | 1,310 | 1,740 | 2,790 |
一宮 | 26.5 | 750 | 890 | 1,050 | 1,380 | 2,180 | |
岐阜羽島 | 13.4 | 470 | 550 | 630 | 800 | 1,220 | |
大垣 | 6.6 | 330 | 360 | 410 | 510 | 730 | |
Sekigahara | 14.1 | 490 | 560 | 650 | 830 | 1,280 | |
彦根 | 37.6 | 990 | 1,190 | 1,400 | 1,860 | 2,990 | |
Hokuriku Expressway | 米原 | 30.5 | 830 | 1,000 | 1,180 | 1,550 | 2,470 |
Tokai-Kanjo Expressway | 大垣西 | 9.1 | 270 | 330 | 400 | 550 | 920 |
東海北陸道 | Ichinomiya-Kisogawa | 29.6 | 820 | 980 | 1,150 | 1,510 | 2,410 |
岐阜各務原 | 35.2 | 930 | 1,120 | 1,330 | 1,760 | 2,820 |
* The above shows only the normal rates between major ICs. For rates between ICs other than the above and rates after discount, NEXCO CENTRAL Official Website Please confirm.
About applying ETC discount
Discount name | Main contents |
---|---|
Late night discount | Driving on the target road from 0:00 to 4:00. 30% discount. |
Weekday morning and evening discount (At a later date) |
Use an ETC credit card or ETC personal card pre-registered with the ETC mileage service and pass through the entrance or exit tollgate between 6:00 and 9:00 or between 17:00 and 20:00. Applicable only in the morning and evening. A maximum of 50% will be returned at a later date for a maximum of 100km. * Return rates are set according to the number of uses that can be discounted each month. It will be returned later as a free run. |
Holiday discounts | Driving on the target road between 02:00 and 24:00 on weekends and holidays. Applicable to mini cars and ordinary cars only. 30% discount only for rural areas. |
* Discounted rates are rounded to the nearest 10 yen, so discount rates may differ. * For details on the conditions for applying each discount and other discounts, NEXCO CENTRAL Official Website Please confirm.